|
|
| NBTHK Tokubetsu Hozon |
No.2210-2040 |
| in shirasaya with koshirae |
| Blade length(HA-CHOU) | 59.1cm (May 11, 2000) |
| Curvature(SORI) | 1.6cm |
| Width at the hamachi(MOTO-HABA) | 3.01cm |
| Thickness at the Moto Kasane | 0.61cm |
| Thickness at the Shinogi | 0.62cm |
| Width at the kissaki (SAKI_HABA) | 2.08cm |
| Thickness at the Saki kasane | 0.47cm |
| Nakago | Ubu | | Country(KUNI)・Period(JIDAI) | setsu osaka : The Edo era first half year .kanei (1624-1644) |
|
| Registration |
Hyogo No.97992 January 19, 1984 |
| Certificate |
Public interest NBTHK Tokubetsu Hozon May 11, 2000 |
|
|
[Infomation]
List of Wazamono. ※Please refer. https://en.wikipedia.org/wiki/List_of_Wazamono
※Saya of this kosirae is a modern product.
|
Sold |
|
|
|